Food crops represented 32.9% of Rwanda’s national GDP in 2008, according to the African Economic Outlook 2010. The following list represents the top twenty agricultural commodity products, in terms of production, in Rwanda in 2008, including figures for both value and tonnage.
| Rank | Product | Value (in Thousands)* | Metric Tons |
| 1 | Plantains | 577,593 | 2,604,000 |
| 2 | Potatoes | 153,462 | 1,162,000 |
| 3 | Beans, dry | 128,955 | 308,000 |
| 4 | Sweet potatoes | 83,004 | 826,000 |
| 5 | Indigenous Cattle Meat | 76,810 | 37,137 |
| 6 | Cassava | 70,513 | 978,541 |
| 7 | Avocados | 50,954 | 79,291 |
| 8 | Pumpkins, squash and gourds | 37,887 | 215,000 |
| 9 | Cow milk, whole, fresh | 31,591 | 118,790 |
| 10 | Tea | 21,612 | 19,965 |
| 11 | Game meat | 20,469 | 12,500 |
| 12 | Maize | 18,753 | 167,000 |
| 13 | Sorghum | 17,237 | 144,000 |
| 14 | Rice, paddy | 17,214 | 82,000 |
| 15 | Coffee, green | 16,943 | 20,724 |
| 16 | Pepper (Piper spp.) | 12,000 | 2,600 |
| 17 | Taro (cocoyam) | 11,394 | 110,607 |
| 18 | Vegetables fresh nes | 11,071 | 59,000 |
| 19 | Cabbages and other brassicas | 10,404 | 70,828 |
| 20 | Fruit Fresh Nes | 10,368 | 65,000 |
* International commodity prices
Source: Food Agricultural Organization (FAO), unofficial figures

