The following is a list of the top agricultural commodity imports into Libya in 2007.
| Rank | Product | Quantity (in Tons) | Value (in Thousands)* | Unit Value* (Per Ton) |
| 1 | Wheat | 853,091 | 248,417 | 291 |
| 2 | Flour of Wheat | 571,118 | 241,096 | 422 |
| 3 | Maize oil | 83,465 | 109,948 | 1,317 |
| 4 | Maize | 486,513 | 89,121 | 183 |
| 5 | Rice Milled | 164,148 | 84,424 | 514 |
| 6 | Sugar Refined | 224,621 | 75,700 | 337 |
| 7 | Milk Whole Evp | 43,279 | 69,247 | 1,600 |
| 8 | Cheese of Whole Cow Milk | 18,300 | 62,980 | 3,442 |
| 9 | Paste of Tomatoes | 46,498 | 54,686 | 1,176 |
| 10 | Cake of Soybeans | 212,641 | 51,756 | 243 |
| 11 | Food Prep Nes | 11,312 | 43,083 | 3,809 |
| 12 | Meat-CattleBoneless(Beef&Veal) | 19,411 | 42,272 | 2,178 |
| 13 | Milk Skimmed Dry | 8,928 | 41,558 | 4,655 |
| 14 | Milk Whole Dried | 9,081 | 38,152 | 4,201 |
| 15 | Hen eggs, in shell | 5,497 | 37,659 | 6,851 |
| 16 | Chocolate Prsnes | 12,699 | 36,799 | 2,898 |
| 17 | Apples | 32,774 | 29,776 | 909 |
| 18 | Infant Food | 5,677 | 29,413 | 5,181 |
| 19 | Pastry | 16,108 | 29,410 | 1,826 |
| 20 | Beverage Non-Alc | 35,885 | 27,924 | 778 |
* International commodity prices
Source: Food Agriculture Organization (FAO), estimated figures

